Ogden Point Cruise Schedule 2010

Click here to view a pdf copy of the 2010 Cruise Schedule.

 

 

Date Vessel From To ETA ETD # Pass Cruise Line Lgth (ft)
Apr 26, Mon ZAANDAM Astoria Vancouver 10:00 23:59 1440 Holland America Line 777`
Apr 29, Thu NORWEGIAN PEARL Astoria Campbell R. 08:00 17:00 2400 Norwegian Cruise Line 971`
May 07, Fri OOSTERDAM San Diego Vancouver 12:00 23:59 1840 Holland America Line 951`
May 08, Sat RYNDAM San Diego Vancouver 14:00 23:59 1250 Holland America Line 720`
May 08, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 09, Sun CORAL PRINCESS Los Angeles Vancouver 08:00 23:59 1950 Princess Cruise Lines 965`
May 09, Sun AMSTERDAM Ketchikan Seattle 18:00 23:59 1380 Holland America Line 780`
May 13, Thu GOLDEN PRINCESS San Francisco Vancouver 09:00 23:59 2600 Princess Cruise Lines 951`
May 13, Thu ROTTERDAM San Diego Vancouver 12:00 23:59 1404 Holland America Line 780`
May 13, Thu CELEBRITY MILLENNIUM Ketchikan Vancouver 09:00 21:00 2034 Celebrity Cruise Line 965`
May 14, Fri CELEBRITY MERCURY Ketchikan Los Angeles 09:00 17:00 1870 Celebrity Cruise Line 866`
May 14, Fri SAPPHIRE PRINCESS Seattle Vancouver 08:00 23:59 2600 Princess Cruise Lines 952`
May 15, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 15, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 16, Sun AMSTERDAM Ketchikan Seattle 16:00 23:00 1380 Holland America Line 780`
May 17, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
May 20, Thu CELEBRITY INFINITY Sitka Vancouver 11:00 20:00 2000 Celebrity Cruise Line 965`
May 20, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
May 20, Thu RADIANCE OF THE SEAS Nanaimo Vancouver 08:00 18:00 2500 Royal Caribbean Int'l 962`
May 20, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
May 21, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
May 21, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
May 22, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
May 22, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 22, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 23, Sun ROYAL PRINCESS Vancouver Seattle 12:00 23:59 680 Princess Cruise Lines 592`
May 24, Mon SILVER SHADOW Skagway Vancouver 14:00 23:59 350 Silversea 600`
May 24, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
May 27, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
May 27, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
May 27, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
May 28, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
May 28, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
May 29, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 29, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 29, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
May 29, Sat CELEBRITY MERCURY Sitka Vancouver 09:30 18:00 1870 Celebrity Cruise Line 866`
May 30, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
May 30, Sun SEA PRINCESS Skagway San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
May 31, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 02, Wed SILVER SHADOW Ketchikan Vancouver 09:00 23:59 350 Silversea 600`
Jun 03, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jun 03, Thu SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Jun 03, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 03, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jun 04, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jun 04, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 05, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 05, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 05, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jun 06, Sun ROYAL PRINCESS Juneau Seattle 16:00 23:59 680 Princess Cruise Lines 592`
Jun 07, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 08, Tue SEVEN SEAS NAVIGATOR Sitka Vancouver 11:00 23:59 500 Regent Seven Seas 617`
Jun 10, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jun 10, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 10, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jun 11, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jun 11, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 12, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jun 12, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 12, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 13, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Jun 14, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 15, Tue NIPON MARU Astoria Juneau 10:00 22:30 400 Mitsui OSK 547`
Jun 17, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jun 17, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jun 17, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 18, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jun 18, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 19, Sat SEA PRINCESS Juneau San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
Jun 19, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 19, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jun 19, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 20, Sun ROYAL PRINCESS Juneau Seattle 13:30 23:59 680 Princess Cruise Lines 592`
Jun 21, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 23, Wed SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Jun 24, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jun 24, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 24, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jun 25, Fri SILVER SHADOW Juneau Vancouver 08:00 23:59 350 Silversea 600`
Jun 25, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 25, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jun 26, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 26, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 26, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jun 27, Sun AMSTERDAM Ketchikan Seattle 16:00 23:00 1380 Holland America Line 780`
Jun 28, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 01, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jul 01, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 01, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jul 02, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 02, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jul 03, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jul 03, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 03, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 04, Sun ROYAL PRINCESS Juneau Seattle 16:00 23:59 680 Princess Cruise Lines 592`
Jul 05, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 08, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jul 08, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jul 08, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 09, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jul 09, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 09, Fri SEA PRINCESS Juneau San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
Jul 10, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 10, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 10, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jul 11, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Jul 12, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 13, Tue SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Jul 13, Tue SILVER SHADOW Sitka Vancouver 12:00 23:59 350 Silversea 600`
Jul 15, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jul 15, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jul 15, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 16, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 16, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jul 17, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 17, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 17, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jul 18, Sun ROYAL PRINCESS Juneau Seattle 13:00 23:59 680 Princess Cruise Lines 592`
Jul 19, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 20, Tue SILVER SHADOW Sitka Vancouver 12:00 23:59 350 Silversea 600`
Jul 22, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 22, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jul 22, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jul 23, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 23, Fri SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Jul 23, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jul 24, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 24, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jul 24, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 25, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Jul 26, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 27, Tue SILVER SHADOW Sitka Vancouver 12:00 23:59 350 Silversea 600`
Jul 29, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Jul 29, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Jul 29, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 30, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Jul 30, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 31, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 31, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Jul 31, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 01, Sun ROYAL PRINCESS Juneau Seattle 13:00 23:59 680 Princess Cruise Lines 592`
Aug 02, Mon SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Aug 02, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 05, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Aug 05, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Aug 05, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 05, Thu SILVER SHADOW Ketchikan Vancouver 08:00 23:59 350 Silversea 600`
Aug 06, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 06, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Aug 07, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 07, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 07, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Aug 08, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Aug 09, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 12, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Aug 12, Thu SEA PRINCESS San Francisco Juneau 12:00 18:00 1950 Princess Cruise Lines 856`
Aug 12, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Aug 12, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 13, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 13, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Aug 14, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Aug 14, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 14, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 15, Sun ROYAL PRINCESS Juneau Seattle 13:00 23:59 680 Princess Cruise Lines 592`
Aug 16, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 19, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Aug 19, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Aug 19, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 20, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 20, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Aug 21, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 21, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Aug 21, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 22, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Aug 22, Sun SEA PRINCESS San Francisco Ketchikan 12:00 19:00 1950 Princess Cruise Lines 856`
Aug 23, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 26, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 26, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Aug 26, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Aug 27, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 27, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Aug 28, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 28, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 28, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Aug 29, Sun ROYAL PRINCESS Juneau Seattle 13:00 23:59 680 Princess Cruise Lines 592`
Aug 30, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Sep 02, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Sep 02, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Sep 02, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Sep 03, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 03, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Sep 04, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Sep 04, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 04, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 05, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Sep 06, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Sep 07, Tue SEA PRINCESS Skagway San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
Sep 09, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Sep 09, Thu RHAPSODY OF THE SEAS Skagway Seattle 09:00 18:00 2000 Royal Caribbean Int'l 915`
Sep 09, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Sep 10, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 10, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Sep 11, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 11, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Sep 11, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 11, Sat SILVER SHADOW Ketchikan Vancouver 08:00 17:00 350 Silversea 600`
Sep 12, Sun ROYAL PRINCESS Juneau Seattle 13:00 23:59 680 Princess Cruise Lines 592`
Sep 16, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Sep 16, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Sep 17, Fri SEA PRINCESS Juneau San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
Sep 17, Fri ROTTERDAM Ketchikan Seattle 18:00 23:59 1404 Holland America Line 780`
Sep 17, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 18, Sat SAPPHIRE PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 952`
Sep 18, Sat NORWEGIAN PEARL Ketchikan Vancouver 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 18, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 19, Sun AMSTERDAM Juneau Seattle 16:00 23:00 1380 Holland America Line 780`
Sep 19, Sun RADIANCE OF THE SEAS Sitka San Francisco 09:00 17:00 2500 Royal Caribbean Int'l 962`
Sep 19, Sun CELEBRITY MILLENNIUM Nanaimo Seattle 08:00 17:00 2034 Celebrity Cruise Line 965`
Sep 23, Thu CELEBRITY INFINITY Skagway Seattle 19:00 23:59 2000 Celebrity Cruise Line 965`
Sep 23, Thu AMSTERDAM Astoria Seattle 12:00 23:59 1380 Holland America Line 780`
Sep 23, Thu ZAANDAM Ketchikan Seattle 19:30 23:59 1440 Holland America Line 777`
Sep 24, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 25, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 27, Mon SEA PRINCESS Juneau San Francisco 06:00 14:00 1950 Princess Cruise Lines 856`
Sep 27, Mon STATENDAM Vancouver San Diego 07:00 14:00 1270 Holland America Line 719`
Sep 30, Thu ZAANDAM Ketchikan Vancouver 19:30 23:59 1440 Holland America Line 777`
Oct 03, Sun NORWEGIAN STAR Vancouver Astoria 08:00 17:00 2200 Norwegian Cruise Line 971`